Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 586 | 22 | 141 | 14 | 400 | 14045 | 341 | 3265 | 509 | 13480 |
Apr 2025 | 248 | 28 | 59 | 17 | 496 | 16857 | 527 | 1772 | 851 | 7449 |
Mar 2025 | 141 | 22 | 50 | 12 | 350 | 12850 | 375 | 1555 | 685 | 4371 |
Feb 2025 | 237 | 23 | 81 | 15 | 367 | 12324 | 425 | 2287 | 644 | 6663 |
Jan 2025 | 105 | 15 | 31 | 10 | 330 | 9567 | 323 | 978 | 483 | 3261 |
Dec 2024 | 84 | 19 | 38 | 11 | 342 | 9149 | 352 | 1203 | 613 | 2616 |
Nov 2024 | 129 | 17 | 49 | 12 | 411 | 10133 | 384 | 1487 | 525 | 3878 |
Oct 2024 | 120 | 14 | 34 | 8 | 376 | 9959 | 264 | 1078 | 464 | 3746 |
Sep 2024 | 37 | 11 | 17 | 8 | 321 | 5514 | 241 | 515 | 358 | 1119 |
Aug 2024 | 43 | 13 | 17 | 9 | 356 | 10199 | 291 | 536 | 423 | 1342 |
Jul 2024 | 52 | 17 | 23 | 9 | 396 | 9480 | 300 | 742 | 537 | 1616 |
Jun 2024 | 55 | 20 | 35 | 12 | 383 | 11271 | 366 | 1052 | 617 | 1661 |
Totals | 131348 | 4189 | 16470 | 6709 | 51202 | |||||
Generated by Webalizer Version 2.23 |