Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 464 | 17 | 83 | 10 | 370 | 4625 | 71 | 587 | 124 | 3252 |
Jun 2025 | 641 | 19 | 144 | 10 | 829 | 23550 | 326 | 4335 | 596 | 19248 |
May 2025 | 640 | 23 | 161 | 15 | 676 | 21902 | 465 | 5014 | 718 | 19846 |
Apr 2025 | 248 | 28 | 59 | 17 | 496 | 16857 | 527 | 1772 | 851 | 7449 |
Mar 2025 | 141 | 22 | 50 | 12 | 350 | 12850 | 375 | 1555 | 685 | 4371 |
Feb 2025 | 237 | 23 | 81 | 15 | 367 | 12324 | 425 | 2287 | 644 | 6663 |
Jan 2025 | 105 | 15 | 31 | 10 | 330 | 9567 | 323 | 978 | 483 | 3261 |
Dec 2024 | 84 | 19 | 38 | 11 | 342 | 9149 | 352 | 1203 | 613 | 2616 |
Nov 2024 | 129 | 17 | 49 | 12 | 411 | 10133 | 384 | 1487 | 525 | 3878 |
Oct 2024 | 120 | 14 | 34 | 8 | 376 | 9959 | 264 | 1078 | 464 | 3746 |
Sep 2024 | 37 | 11 | 17 | 8 | 321 | 5514 | 241 | 515 | 358 | 1119 |
Aug 2024 | 43 | 13 | 17 | 9 | 356 | 10199 | 291 | 536 | 423 | 1342 |
Totals | 146629 | 4044 | 21347 | 6484 | 76791 | |||||
Generated by Webalizer Version 2.23 |